Ise Kettering weather weather
Latitude N 52° 23' 38" Longitude W 00° 41' 41" Elevation 89 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.8 °C | at 15:02 |
| Low Temperature | 9.0 °C | at 23:58 |
| Temperature Range | 11.8 °C | |
| High Apparent Temperature | 17.4 °C | at 15:04 |
| Low Apparent Temperature | 5.5 °C | at 23:58 |
| Low Wind Chill | 9.0 °C | at 23:58 |
| High Heat Index | 20.8 °C | at 15:02 |
| High Humidity | 19 % | at 08:01 |
| Low Humidity | 10 % | at 10:30 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3.4 m/s | at 03:46 |
| Highest Speed (10 minute average) | 0.5 m/s (F1) | at 06:48 |
| Wind Run | 16.4 km | |
| Dominant Direction | 155° SSE | |
| Pressure | ||
| High Pressure (SL) | 1038.0 mb | at 23:27 |
| Low Pressure (SL) | 1028.9 mb | at 00:02 |
| :now: |
||
Page updated 30/03/2021 08:29:00
powered by
Cumulus v3.9.0 (3095)