Ise Kettering weather weather
Latitude N 52° 23' 38" Longitude W 00° 41' 41" Elevation 89 m
Records began on 22 June 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.0 °C | at 16:08 on 31 July 2020 |
| Lowest Temperature | -4.7 °C | at 05:30 on 11 February 2021 |
| Highest Dew Point | 19.6 °C | at 12:35 on 16 August 2020 |
| Lowest Dew Point | -30.8 °C | at 07:51 on 13 February 2021 |
| Highest Apparent Temperature | 37.2 °C | at 16:09 on 31 July 2020 |
| Lowest Apparent Temperature | -8.2 °C | at 05:30 on 11 February 2021 |
| Lowest Wind Chill Temperature | -4.9 °C | at 03:09 on 08 February 2021 |
| Highest Heat Index | 35.5 °C | at 16:08 on 31 July 2020 |
| Highest Minimum | 19.9 °C | at 05:56 on 12 August 2020 |
| Lowest Maximum | -1.9 °C | at 00:00 on 08 January 2021 |
| Highest Humidity | 100 % | at 13:51 on 09 December 2020 |
| Lowest Humidity | 10 % | at 07:37 on 22 June 2020 |
| Highest Daily Range | 27.3 °C | on 22 June 2020 |
| Lowest Daily Range | 0.0 °C | on 08 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 54.0 mm/hr | at 17:30 on 16 August 2020 |
| Highest Hourly Rainfall | 757.2 mm | at 14:45 on 13 July 2020 |
| Highest Daily Rainfall | 18.0 mm | on 13 August 2020 |
| Highest Monthly Rainfall | 68.1 mm | July 2020 |
| Longest Dry Period | 40 days | to 29 March 2021 |
| Longest Wet Period | 7 days | to 17 November 2020 |
| Wind | ||
| Highest Wind Gust | 51.2 m/s | at 07:35 on 22 June 2020 |
| Highest Wind Speed Average | 5.5 m/s | at 21:34 on 23 December 2020 |
| Highest Daily Wind Run | 276.9 km | on 07 February 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 925.6 mb | at 07:37 on 22 June 2020 |
| Highest Pressure (sl) | 1045.6 mb | at 11:15 on 06 March 2021 |
| :now: |
||
Page updated 30/03/2021 08:29:00
powered by
Cumulus v3.9.0 (3095)