Ise Kettering weather weather
Latitude N 52° 23' 38" Longitude W 00° 41' 41" Elevation 89 m
| Dawn: | 06:07 | Sunrise: | 06:41 | Moonrise: | 22:06 | ![]() |
| Dusk: | 20:08 | Sunset: | 19:34 | Moonset: | 07:45 | |
| Daylight: | 14:01 | Day length: | 12:52 | Moon Phase: | Waning Gibbous |
Welcome to This weather station is in Kettering.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 5.3 °C | Dew Point | -10.9 °C |
| Windchill | 5.3 °C | Humidity | 30% |
| Heat Index | 5.3 °C | Apparent Temperature | 2.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +1.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 37.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-17 16:02 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1037.2 mb | Rising slowly | 0.3 mb/hr |
| :now: |
|||
Page updated 30/03/2021 08:29:00
powered by
Cumulus
v3.9.0 (3095)
