Ise Kettering weather weather
Latitude N 52° 23' 38" Longitude W 00° 41' 41" Elevation 89 m
| Temperature and Humidity | ||
| Highest Temperature | 20.8 °C | 15:02 on 29 March |
| Lowest Temperature | -4.7 °C | 05:30 on 11 February |
| Highest Dew Point | 6.6 °C | 11:45 on 28 January |
| Lowest Dew Point | -30.8 °C | 07:51 on 13 February |
| Highest Apparent Temperature | 17.4 °C | 15:04 on 29 March |
| Lowest Apparent Temperature | -8.2 °C | 05:30 on 11 February |
| Lowest Wind Chill Temperature | -4.9 °C | 03:09 on 08 February |
| Highest Heat Index | 20.8 °C | 15:02 on 29 March |
| Highest Minimum | 12.0 °C | 24 February |
| Lowest Maximum | -1.9 °C | 08 January |
| Highest Humidity | 71 % | 08:45 on 28 January |
| Lowest Humidity | 10 % | 09:41 on 07 February |
| Highest Daily Range | 14.0 °C | 23 March |
| Lowest Daily Range | 0.0 °C | 08 January |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 06:53 on 03 January |
| Highest Hourly Rainfall | 2.4 mm | 23:37 on 20 January |
| Highest Daily Rainfall | 8.1 mm | 28 January |
| Highest Monthly Rainfall | 33.0 mm | January |
| Longest Dry Period | 40 days | to 29 March |
| Longest Wet Period | 7 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 11.6 m/s | 11:44 on 07 February |
| Highest Wind Speed 10-minute Average | 4.6 m/s | 14:52 on 07 February |
| Highest Daily Wind Run | 276.9 km | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 979.1 mb | 23:08 on 20 January |
| Highest Pressure (sl) | 1045.6 mb | 11:15 on 06 March |
| :now: |
||
Page updated 30/03/2021 08:29:00
powered by
Cumulus v3.9.0 (3095)