Ise Kettering weather weather
Latitude N 52° 23' 38" Longitude W 00° 41' 41" Elevation 89 m
| Temperature and Humidity | ||
| Highest Temperature | 20.8 °C | 15:02 on 29 March |
| Lowest Temperature | -1.5 °C | 01:18 on 06 March |
| Highest Dew Point | 1.0 °C | 21:10 on 10 March |
| Lowest Dew Point | -27.2 °C | 22:37 on 05 March |
| Highest Apparent Temperature | 17.4 °C | 15:04 on 29 March |
| Lowest Apparent Temperature | -5.2 °C | 01:18 on 06 March |
| Lowest Wind Chill Temperature | -1.5 °C | 01:18 on 06 March |
| Highest Heat Index | 20.8 °C | 15:02 on 29 March |
| Highest Minimum | 9.0 °C | 29 March |
| Lowest Maximum | 6.3 °C | 01 March |
| Highest Humidity | 63 % | 06:57 on 04 March |
| Lowest Humidity | 10 % | 15:23 on 04 March |
| Highest Daily Range | 14.0 °C | 23 March |
| Lowest Daily Range | 3.7 °C | 02 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 40 days | to 29 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 8.2 m/s | 22:59 on 18 March |
| Highest Wind Speed 10-minute Average | 3.7 m/s | 23:06 on 18 March |
| Highest Daily Wind Run | 118.0 km | 19 March |
| Pressure | ||
| Lowest Pressure (sl) | 991.0 mb | 05:30 on 11 March |
| Highest Pressure (sl) | 1045.6 mb | 11:15 on 06 March |
| :now: |
||
Page updated 30/03/2021 08:29:00
powered by
Cumulus v3.9.0 (3095)