Ise Kettering weather weather
Latitude N 52° 23' 38" Longitude W 00° 41' 41" Elevation 89 m
Records began on 22 June 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.2 °C | at 11:10 on 19 January 2021 |
| Lowest Temperature | -4.6 °C | at 08:26 on 25 January 2021 |
| Highest Dew Point | 6.6 °C | at 11:45 on 28 January 2021 |
| Lowest Dew Point | -24.0 °C | at 15:41 on 31 January 2021 |
| Highest Apparent Temperature | 10.8 °C | at 11:45 on 28 January 2021 |
| Lowest Apparent Temperature | -7.9 °C | at 08:26 on 25 January 2021 |
| Lowest Wind Chill Temperature | -4.6 °C | at 08:26 on 25 January 2021 |
| Highest Heat Index | 12.2 °C | at 11:10 on 19 January 2021 |
| Highest Minimum | 8.2 °C | at 00:00 on 19 January 2021 |
| Lowest Maximum | -1.9 °C | at 00:00 on 08 January 2021 |
| Highest Humidity | 71 % | at 08:45 on 28 January 2021 |
| Lowest Humidity | 12 % | at 13:11 on 21 January 2021 |
| Highest Daily Range | 9.0 °C | on 20 January 2021 |
| Lowest Daily Range | 0.0 °C | on 08 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | at 06:53 on 03 January 2021 |
| Highest Hourly Rainfall | 2.4 mm | at 23:37 on 20 January 2021 |
| Highest Daily Rainfall | 8.1 mm | on 28 January 2021 |
| Highest Monthly Rainfall | 33.0 mm | January 2021 |
| Longest Dry Period | 15 days | to 16 January 2021 |
| Longest Wet Period | 7 days | to 06 January 2021 |
| Wind | ||
| Highest Wind Gust | 9.2 m/s | at 18:09 on 04 January 2021 |
| Highest Wind Speed Average | 3.1 m/s | at 08:52 on 04 January 2021 |
| Highest Daily Wind Run | 174.2 km | on 04 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 979.1 mb | at 23:08 on 20 January 2021 |
| Highest Pressure (sl) | 1033.9 mb | at 17:59 on 17 January 2021 |
| :now: |
||
Page updated 30/03/2021 08:29:00
powered by
Cumulus v3.9.0 (3095)